Real-Time TradeWars 2022.7 | |||||||||||||||||||||||||||||||||||||||||
Ships | |||||||||||||||||||||||||||||||||||||||||
Civilian Ships | Trading | Combat | Military and Police | World Tools | Accessories | Costs | |||||||||||||||||||||||||||||||||||
Name | Speed | Holds | H:S | Trade Spd | Trade Eff | Turns/s | Fighters | FPA | Ftr:FPA | Shields | S:Ftr | Atk | Def | Balance Score | CS | M | MD | P | I | GT | AD | Corb | EP | MB | C | TW | TWR | XR | Base Cost | Mult | Premium | Price | Battle Pwr | Atk Pwr | Def Pwr | ||||||
Scout I | 3 | 25 | 8.33 | 13.51 | 12.50 | 1.08 | 250 | 25 | 0.10 | 125 | 0.50 | 1.2 | 1.2 | 14,644 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 5 | 5 | 1 | 0 | 0 | 3 | 24,000 | 1.00 | 1.00 | 24,000 | 300 | 30 | 450 | ||||||
Scout II | 2 | 25 | 12.50 | 15.63 | 16.67 | 0.94 | 250 | 25 | 0.10 | 125 | 0.50 | 1.2 | 1.2 | 17,118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 5 | 5 | 1 | 0 | 0 | 8 | 1.17 | 1.00 | 28,055 | 300 | 30 | 450 | |||||||
Scout III | 1 | 25 | 25.00 | 18.52 | 25.00 | 0.74 | 250 | 25 | 0.10 | 125 | 0.50 | 1.2 | 1.2 | 23,686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 5 | 5 | 1 | 0 | 0 | 14 | 1.62 | 1.00 | 38,819 | 300 | 30 | 450 | |||||||
Scout III P | 1 | 20 | 20.00 | 14.81 | 20.00 | 0.74 | 250 | 25 | 0.10 | 200 | 0.80 | 1.6 | 1.3 | 23,558 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 50 | 5 | 5 | 1 | 0 | 0 | 14 | 1.61 | 1.30 | 50,192 | 400 | 40 | 585 | |||||||
Scout III T | 1 | 25 | 25.00 | 18.52 | 25.00 | 0.74 | 250 | 25 | 0.10 | 125 | 0.50 | 1.2 | 1.2 | 23,686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 5 | 5 | 1 | 1 | 8 | 14 | 1.62 | 1.80 | 69,874 | 300 | 30 | 450 | |||||||
Trader I | 3 | 100 | 33.33 | 54.05 | 50.00 | 1.08 | 1,250 | 125 | 0.10 | 750 | 0.60 | 1.2 | 1.2 | 222,760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 25 | 25 | 1 | 0 | 0 | 3 | 365,079 | 1.00 | 1.00 | 365,079 | 1,500 | 150 | 2,400 | ||||||
Trader II | 3 | 130 | 43.33 | 70.27 | 65.00 | 1.08 | 1,250 | 125 | 0.10 | 750 | 0.60 | 1.2 | 1.2 | 325,132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 25 | 25 | 1 | 0 | 0 | 8 | 1.46 | 1.00 | 532,855 | 1,500 | 150 | 2,400 | |||||||
Trader III | 3 | 160 | 53.33 | 86.49 | 80.00 | 1.08 | 1,250 | 125 | 0.10 | 750 | 0.60 | 1.2 | 1.2 | 469,956 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 25 | 25 | 1 | 0 | 0 | 14 | 2.11 | 1.00 | 770,206 | 1,500 | 150 | 2,400 | |||||||
Trader III P | 3 | 140 | 46.67 | 75.68 | 70.00 | 1.08 | 1,250 | 125 | 0.10 | 1,125 | 0.90 | 1.6 | 1.3 | 419,270 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 500 | 25 | 25 | 1 | 0 | 0 | 14 | 1.88 | 1.30 | 893,280 | 2,000 | 200 | 3,088 | |||||||
Trader III T | 3 | 160 | 53.33 | 86.49 | 80.00 | 1.08 | 1,250 | 125 | 0.10 | 750 | 0.60 | 1.2 | 1.2 | 469,956 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 25 | 25 | 1 | 1 | 53 | 14 | 2.11 | 1.80 | 1,386,371 | 1,500 | 150 | 2,400 | |||||||
Worldtender I | 6 | 215 | 35.83 | 82.69 | 61.43 | 1.35 | 500 | 50 | 0.10 | 375 | 0.75 | 1.2 | 1.2 | 282,943 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 800 | 50 | 25 | 1 | 0 | 0 | 3 | 463,713 | 1.00 | 1.00 | 463,713 | 600 | 60 | 1,050 | ||||||
Worldtender II | 6 | 230 | 38.33 | 88.46 | 65.71 | 1.35 | 500 | 50 | 0.10 | 375 | 0.75 | 1.2 | 1.2 | 328,737 | 0 | 0 | 0 | 0 | 0 | 40 | 20 | 800 | 50 | 25 | 1 | 0 | 0 | 8 | 1.16 | 1.00 | 538,765 | 600 | 60 | 1,050 | |||||||
Worldtender III | 6 | 255 | 42.50 | 98.08 | 72.86 | 1.35 | 500 | 50 | 0.10 | 375 | 0.75 | 1.2 | 1.2 | 415,596 | 0 | 0 | 0 | 0 | 0 | 80 | 20 | 800 | 50 | 25 | 1 | 0 | 0 | 14 | 1.47 | 1.00 | 681,116 | 600 | 60 | 1,050 | |||||||
Worldtender III T | 6 | 255 | 42.50 | 98.08 | 72.86 | 1.35 | 500 | 50 | 0.10 | 375 | 0.75 | 1.2 | 1.2 | 415,596 | 0 | 0 | 0 | 0 | 0 | 80 | 20 | 800 | 50 | 25 | 1 | 1 | 85 | 14 | 1.47 | 1.80 | 1,226,009 | 600 | 60 | 1,050 | |||||||
Freighter I | 5 | 120 | 24.00 | 51.06 | 40.00 | 1.28 | 1,000 | 100 | 0.10 | 2,500 | 2.50 | 1.2 | 1.6 | 316,900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 25 | 25 | 1 | 0 | 0 | 3 | 519,364 | 1.00 | 1.00 | 519,364 | 1,200 | 120 | 5,600 | ||||||
Freighter II | 5 | 150 | 30.00 | 63.83 | 50.00 | 1.28 | 1,000 | 100 | 0.10 | 2,500 | 2.50 | 1.2 | 1.6 | 376,007 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 25 | 25 | 1 | 0 | 0 | 8 | 1.19 | 1.00 | 616,235 | 1,200 | 120 | 5,600 | |||||||
Freighter III | 5 | 180 | 36.00 | 76.60 | 60.00 | 1.28 | 1,000 | 100 | 0.10 | 2,500 | 2.50 | 1.2 | 1.6 | 455,834 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 25 | 25 | 1 | 0 | 0 | 14 | 1.44 | 1.00 | 747,062 | 1,200 | 120 | 5,600 | |||||||
Freighter III P | 5 | 160 | 32.00 | 68.09 | 53.33 | 1.28 | 1,000 | 100 | 0.10 | 2,500 | 2.50 | 1.6 | 1.6 | 421,643 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 500 | 25 | 25 | 1 | 0 | 0 | 14 | 1.33 | 1.30 | 898,335 | 1,600 | 160 | 5,600 | |||||||
Freighter III T | 5 | 180 | 36.00 | 76.60 | 60.00 | 1.28 | 1,000 | 100 | 0.10 | 2,500 | 2.50 | 1.2 | 1.6 | 455,834 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 25 | 25 | 1 | 1 | 60 | 14 | 1.44 | 1.80 | 1,344,711 | 1,200 | 120 | 5,600 | |||||||
Military Ships | Trading | Combat | Military and Police | World Tools | Accessories | Costs | |||||||||||||||||||||||||||||||||||
Name | Speed | Holds | H:S | Trade Spd | Trade Eff | Turns/s | Fighters | FPA | Ftr:FPA | Shields | S:Ftr | Atk | Def | Balance Score | CS | M | MD | P | I | GT | AD | Corb | EP | MB | C | TW | TWR | XR | Base Cost | Mult | Premium | Price | Battle Power | Atk Pwr | Def Pwr | ||||||
Corvette I | 2 | 21 | 10.50 | 13.13 | 14.00 | 0.94 | 2,500 | 750 | 0.30 | 2,000 | 0.80 | 1.6 | 1.3 | 461,665 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 100 | 10 | 5 | 1 | 1 | 7 | 21 | 756,618 | 1.00 | 1.40 | 1,059,266 | 4,000 | 1,200 | 5,850 | ||||||
Corvette II | 2 | 24 | 12.00 | 15.00 | 16.00 | 0.94 | 2,500 | 875 | 0.35 | 2,000 | 0.80 | 1.7 | 1.4 | 521,471 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 100 | 10 | 5 | 1 | 1 | 8 | 21 | 1.13 | 1.40 | 1,196,487 | 4,250 | 1,488 | 6,300 | |||||||
Corvette III | 2 | 30 | 15.00 | 18.75 | 20.00 | 0.94 | 2,500 | 1,000 | 0.40 | 2,000 | 0.80 | 1.8 | 1.6 | 615,340 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 100 | 10 | 5 | 1 | 1 | 10 | 21 | 1.33 | 1.40 | 1,411,864 | 4,500 | 1,800 | 7,200 | |||||||
Cruiser I | 3 | 30 | 10.00 | 16.22 | 15.00 | 1.08 | 15,000 | 4,500 | 0.30 | 6,000 | 0.40 | 1.7 | 1.3 | 4,948,037 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 600 | 20 | 25 | 1 | 1 | 10 | 21 | 8,109,290 | 1.00 | 1.40 | 11,353,006 | 25,500 | 7,650 | 27,300 | ||||||
Cruiser II | 3 | 36 | 12.00 | 19.46 | 18.00 | 1.08 | 15,000 | 5,250 | 0.35 | 6,000 | 0.40 | 1.8 | 1.4 | 5,580,165 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 600 | 20 | 25 | 1 | 1 | 12 | 21 | 1.13 | 1.40 | 12,803,389 | 27,000 | 9,450 | 29,400 | |||||||
Cruiser III | 3 | 45 | 15.00 | 24.32 | 22.50 | 1.08 | 15,000 | 6,000 | 0.40 | 6,000 | 0.40 | 1.9 | 1.6 | 6,513,341 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 600 | 20 | 25 | 1 | 1 | 15 | 21 | 1.32 | 1.40 | 14,944,511 | 28,500 | 11,400 | 33,600 | |||||||
Battlecruiser I | 4 | 54 | 13.50 | 25.71 | 21.60 | 1.19 | 25,000 | 7,500 | 0.30 | 8,000 | 0.32 | 1.8 | 1.3 | 10,211,946 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 900 | 25 | 50 | 1 | 1 | 18 | 21 | 16,736,259 | 1.00 | 1.40 | 23,430,762 | 45,000 | 13,500 | 42,900 | ||||||
Battlecruiser II | 4 | 63 | 15.75 | 30.00 | 25.20 | 1.19 | 25,000 | 8,750 | 0.35 | 8,000 | 0.32 | 1.9 | 1.4 | 11,497,396 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 900 | 25 | 50 | 1 | 1 | 21 | 21 | 1.13 | 1.40 | 26,380,158 | 47,500 | 16,625 | 46,200 | |||||||
Battlecruiser III | 4 | 75 | 18.75 | 35.71 | 30.00 | 1.19 | 25,000 | 10,000 | 0.40 | 8,000 | 0.32 | 2.0 | 1.6 | 13,366,467 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 900 | 25 | 50 | 1 | 1 | 25 | 21 | 1.31 | 1.40 | 30,668,641 | 50,000 | 20,000 | 52,800 | |||||||
Battleship I | 6 | 63 | 10.50 | 24.23 | 18.00 | 1.35 | 35,000 | 10,500 | 0.30 | 10,000 | 0.29 | 1.9 | 1.3 | 16,826,924 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 1400 | 30 | 50 | 1 | 1 | 21 | 21 | 27,577,482 | 1.00 | 1.40 | 38,608,475 | 66,500 | 19,950 | 58,500 | ||||||
Battleship II | 6 | 75 | 12.50 | 28.85 | 21.43 | 1.35 | 35,000 | 12,250 | 0.35 | 10,000 | 0.29 | 2.0 | 1.4 | 18,906,218 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 1400 | 30 | 50 | 1 | 1 | 25 | 21 | 1.12 | 1.40 | 43,379,302 | 70,000 | 24,500 | 63,000 | |||||||
Battleship III | 6 | 90 | 15.00 | 34.62 | 25.71 | 1.35 | 35,000 | 14,000 | 0.40 | 10,000 | 0.29 | 2.2 | 1.6 | 22,763,825 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 1400 | 30 | 50 | 1 | 1 | 30 | 21 | 1.35 | 1.40 | 52,230,376 | 77,000 | 30,800 | 72,000 | |||||||
Carrier I | 20 | 255 | 12.75 | 41.80 | 24.29 | 1.72 | 150,000 | 30,000 | 0.20 | 16,000 | 0.11 | 1.9 | 1.3 | 110,970,846 | 1 | 0 | 20 | 1 | 0 | 80 | 20 | 4000 | 100 | 100 | 1 | 1 | 85 | 21 | 181,869,041 | 1.00 | 1.40 | 254,616,657 | 285,000 | 57,000 | 215,800 | ||||||
Carrier II | 20 | 255 | 12.75 | 41.80 | 24.29 | 1.72 | 150,000 | 45,000 | 0.30 | 16,000 | 0.11 | 2.2 | 1.4 | 140,850,815 | 1 | 0 | 20 | 1 | 0 | 80 | 20 | 4000 | 100 | 100 | 1 | 1 | 85 | 21 | 1.27 | 1.40 | 323,174,642 | 330,000 | 99,000 | 232,400 | |||||||
Carrier III | 20 | 255 | 12.75 | 41.80 | 24.29 | 1.72 | 150,000 | 60,000 | 0.40 | 16,000 | 0.11 | 2.4 | 1.6 | 174,124,408 | 1 | 0 | 20 | 1 | 0 | 80 | 20 | 4000 | 100 | 100 | 1 | 1 | 85 | 21 | 1.57 | 1.40 | 399,519,118 | 360,000 | 144,000 | 265,600 | |||||||
Alien Ships | Trading | Combat | Military and Police | World Tools | Accessories | Costs | |||||||||||||||||||||||||||||||||||
Name | Speed | Holds | H:S | Trade Spd | Trade Eff | Turns/s | Fighters | FPA | Ftr:FPA | Shields | S:Ftr | Atk | Def | Balance Score | CS | M | MD | P | I | GT | AD | Corb | EP | MB | C | TW | TWR | XR | Base Cost | Mult | Premium | Price | Battle Power | Atk Pwr | Def Pwr | ||||||
Ferrengi Assault Trader | 3 | 160 | 53.33 | 86.49 | 80.00 | 1.08 | 2,500 | 500 | 0.20 | 1,125 | 0.45 | 1.6 | 1.3 | 728,845 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1000 | 25 | 25 | 1 | 1 | 53 | 14 | 1,194,497 | 1.00 | 5.00 | 5,972,485 | 4,000 | 800 | 4,713 | ||||||
Ferrengi Battle Freighter | 5 | 180 | 36.00 | 76.60 | 60.00 | 1.28 | 2,000 | 400 | 0.20 | 2,500 | 1.25 | 1.6 | 1.6 | 675,322 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 1000 | 25 | 25 | 1 | 1 | 60 | 14 | 0.93 | 5.00 | 5,533,890 | 3,200 | 640 | 7,200 | |||||||
Ferrengi Cruiser | 3 | 45 | 15.00 | 24.32 | 22.50 | 1.08 | 30,000 | 10,000 | 0.33 | 6,000 | 0.20 | 1.9 | 1.6 | 15,016,308 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 2500 | 20 | 25 | 1 | 1 | 15 | 21 | 20.60 | 5.00 | 123,050,406 | 57,000 | 19,000 | 57,600 | |||||||
Ferrengi Battleship | 6 | 90 | 15.00 | 34.62 | 25.71 | 1.35 | 50,000 | 15,000 | 0.30 | 10,000 | 0.20 | 2.2 | 1.6 | 33,893,737 | 1 | 0 | 20 | 1 | 0 | 0 | 1 | 3500 | 30 | 50 | 1 | 1 | 30 | 21 | 46.50 | 5.00 | 277,740,575 | 110,000 | 33,000 | 96,000 | |||||||
Alien Trader | 3 | 160 | 53.33 | 86.49 | 80.00 | 1.08 | 1,250 | 125 | 0.10 | 1,125 | 0.90 | 1.6 | 1.3 | 520,777 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 200 | 25 | 25 | 1 | 1 | 53 | 14 | 853,497 | 1.00 | 4.00 | 3,413,988 | 2,000 | 200 | 3,088 | ||||||
Alien Freighter | 5 | 180 | 36.00 | 76.60 | 60.00 | 1.28 | 1,000 | 100 | 0.10 | 2,500 | 2.50 | 1.6 | 1.6 | 477,265 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 200 | 25 | 25 | 1 | 1 | 60 | 14 | 0.92 | 4.00 | 3,128,739 | 1,600 | 160 | 5,600 | |||||||
Alien Cruiser | 3 | 45 | 15.00 | 24.32 | 22.50 | 1.08 | 15,000 | 6,000 | 0.40 | 6,000 | 0.40 | 1.9 | 1.6 | 6,513,341 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 300 | 20 | 25 | 1 | 1 | 15 | 21 | 12.51 | 4.00 | 42,698,603 | 28,500 | 11,400 | 33,600 | |||||||
Alien Battleship | 6 | 90 | 15.00 | 34.62 | 25.71 | 1.35 | 35,000 | 14,000 | 0.40 | 10,000 | 0.29 | 2.2 | 1.6 | 22,763,825 | 1 | 0 | 20 | 1 | 0 | 0 | 1 | 700 | 30 | 50 | 1 | 1 | 30 | 21 | 43.71 | 4.00 | 149,229,647 | 77,000 | 30,800 | 72,000 | |||||||
Legend | |||||||||||||||||||||||||||||||||||||||||
Speed | Turns per warp | ||||||||||||||||||||||||||||||||||||||||
Holds | Maximum holds | ||||||||||||||||||||||||||||||||||||||||
H:S | Ratio of holds to turns per warp | ||||||||||||||||||||||||||||||||||||||||
Trade Spd | Holds bought and sold per second in a two-way neighboring port pair scenario | ||||||||||||||||||||||||||||||||||||||||
Trade Eff | Holds bought and sold per turn spent trading in a two-way neighboring port pair scenario | ||||||||||||||||||||||||||||||||||||||||
Turns/s | Turns spent per second when trading in a two-way neighboring port pair | ||||||||||||||||||||||||||||||||||||||||
Fighters | Maximum fighters | ||||||||||||||||||||||||||||||||||||||||
FPA | Maximum fighters per attack | ||||||||||||||||||||||||||||||||||||||||
Ftr:FPA | Ratio of maximum fighters to maximum fighters per attack | ||||||||||||||||||||||||||||||||||||||||
Shields | Maximum shields | ||||||||||||||||||||||||||||||||||||||||
S:Ftr | Ratio of maximum shields to maximum fighters | ||||||||||||||||||||||||||||||||||||||||
Atk | Fighter attack ratio | ||||||||||||||||||||||||||||||||||||||||
Def | Fighter defense ratio | ||||||||||||||||||||||||||||||||||||||||
Balance Score | |||||||||||||||||||||||||||||||||||||||||
CS | Combat Scanner | ||||||||||||||||||||||||||||||||||||||||
M | Mines | ||||||||||||||||||||||||||||||||||||||||
MD | Mine Disruptors | ||||||||||||||||||||||||||||||||||||||||
P | Photon Torpedoes | ||||||||||||||||||||||||||||||||||||||||
I | Interdictor | ||||||||||||||||||||||||||||||||||||||||
GT | Genesis Torpedo | ||||||||||||||||||||||||||||||||||||||||
AD | Atomic Detonators | ||||||||||||||||||||||||||||||||||||||||
Corb | Corbomite | ||||||||||||||||||||||||||||||||||||||||
EP | Ether Probes | ||||||||||||||||||||||||||||||||||||||||
MB | Marker Beacons | ||||||||||||||||||||||||||||||||||||||||
C | Cloaks | ||||||||||||||||||||||||||||||||||||||||
TW | TransWarp Drive | ||||||||||||||||||||||||||||||||||||||||
TWR | TransWarp Maximum Range | ||||||||||||||||||||||||||||||||||||||||
XR | Transport Range | ||||||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||||||
A civilian Fighter:FPA ratio is 10:1 (0.10) | |||||||||||||||||||||||||||||||||||||||||
Planets | |||||||||||||||||||||||||||||||||||
Title | Class | Max Pop (K) | Storage Capacity (K) | Colonists to Make | Citadel Interest | Citadel Level | Days to max | Opt. | Difficulty vs Earthlike | Daily Production | Daily Revenue | Days to Fill Storage | |||||||||||||||||||||||
Fuel | Org | Equip | Fuel | Org | Equip | Fgtr | Shields | Fuel | Org | Equip | Fgtr | Hazard level | Habitability | T. Pop | Pop | Org | Equip | Overall | Fuel | Org | Equip | Fighters | Fuel | Org | Equip | Total | vs Earth | Fuel | Org | Equip | |||||
Earthlike | M | 40 | 40 | 40 | 500 | 500 | 500 | 2,500 | 65 | 5 | 8 | 12 | 5 | 1 | 99% | 2.0% | 6 | 19 | 60 | 1.00 | 1.00 | 1.00 | 1.00 | 4,000 | 2,500 | 1,667 | 1,633 | 220,000 | 200,000 | 231,667 | 651,667 | 1.000 | 125 | 200 | 300 |
Prairie | D | 20 | 20 | 20 | 100 | 100 | 100 | 1,000 | 65 | 4 | 7 | 10 | 3 | 1 | 99% | 2.0% | 6 | 19 | 30 | 0.80 | 0.88 | 0.83 | 0.58 | 2,500 | 1,429 | 1,000 | 1,643 | 137,500 | 114,286 | 139,000 | 390,786 | 0.600 | 40 | 70 | 100 |
Jungle | K-OJ | 20 | 20 | 20 | 100 | 100 | 100 | 1,000 | 65 | 7 | 7 | 7 | 5 | 3 | 96% | 2.0% | 6 | 19 | 30 | 1.40 | 0.88 | 0.58 | 0.71 | 1,429 | 1,429 | 1,429 | 857 | 78,571 | 114,286 | 198,571 | 391,429 | 0.601 | 70 | 70 | 70 |
Mountainous | C-LE | 20 | 20 | 20 | 100 | 100 | 100 | 1,000 | 65 | 3 | 10 | 10 | 5 | 2 | 98% | 2.0% | 6 | 19 | 30 | 0.60 | 1.25 | 0.83 | 0.63 | 3,333 | 1,000 | 1,000 | 1,067 | 183,333 | 80,000 | 139,000 | 402,333 | 0.617 | 30 | 100 | 100 |
Oceanic | o | 20 | 20 | 20 | 100 | 100 | 100 | 1,000 | 65 | 4 | 4 | 18 | 5 | 2 | 98% | 2.0% | 6 | 19 | 30 | 0.80 | 0.50 | 1.50 | 0.60 | 2,500 | 2,500 | 556 | 1,111 | 137,500 | 200,000 | 77,222 | 414,722 | 0.636 | 40 | 40 | 180 |
Icy | c-LOJ | 20 | 20 | 20 | 100 | 100 | 100 | 1,000 | 65 | 9 | 10 | 5 | 4 | 5 | 93% | 2.0% | 6 | 19 | 30 | 1.80 | 1.25 | 0.42 | 0.94 | 1,111 | 1,000 | 2,000 | 1,028 | 61,111 | 80,000 | 278,000 | 419,111 | 0.643 | 90 | 100 | 50 |
Lava | k-bHL | 20 | 20 | 20 | 100 | 100 | 100 | 1,000 | 65 | 2 | 16 | 20 | 4 | 7 | 90% | 2.0% | 6 | 19 | 30 | 0.40 | 2.00 | 1.67 | 1.33 | 5,000 | 625 | 500 | 1,531 | 275,000 | 50,000 | 69,500 | 394,500 | 0.605 | 20 | 160 | 200 |
Icy Moon | c-FOLJ | 8 | 8 | 8 | 40 | 40 | 40 | 400 | 65 | 5 | 8 | 5 | 2 | 4 | 93% | 2.0% | 5 | 19 | 12 | 1.00 | 1.00 | 0.42 | 0.42 | 800 | 500 | 800 | 1,050 | 44,000 | 40,000 | 111,200 | 195,200 | 0.300 | 50 | 80 | 50 |
Lava Moon | k-bHLF | 8 | 8 | 8 | 40 | 40 | 40 | 400 | 65 | 2 | 8 | 12 | 2 | 6 | 90% | 2.0% | 5 | 19 | 12 | 0.40 | 1.00 | 1.00 | 0.40 | 2,000 | 500 | 333 | 1,417 | 110,000 | 40,000 | 46,333 | 196,333 | 0.301 | 20 | 80 | 120 |
Comet | e-fO | 4 | 4 | 4 | 2 | 2 | 2 | 6 | 65 | 1 | 1 | 1 | 1 | 2 | 98% | 2.0% | 5 | 9 | 6 | 0.20 | 0.13 | 0.08 | 0.00 | 2,000 | 2,000 | 2,000 | 6,000 | 110,000 | 160,000 | 278,000 | 548,000 | 0.841 | 1.00 | 1.00 | 1.00 |
Asteroid | e-fB | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 65 | 1 | 1 | 1 | 1 | 2 | 98% | 2.0% | 5 | 9 | 3 | 0.20 | 0.13 | 0.08 | 0.00 | 1,000 | 1,000 | 1,000 | 3,000 | 55,000 | 80,000 | 139,000 | 274,000 | 0.420 | 1.00 | 1.00 | 1.00 |
Legend | |||||||||||||||||||||||||||||||||||
Specific advantage | |||||||||||||||||||||||||||||||||||
Partial advantage | |||||||||||||||||||||||||||||||||||
Disadvantage |
Assumptions | |
Description | Value |
Price for which 1 unit of Fuel Ore is sold (estimate) | 55 |
Price for which 1 unit of Organics is sold (estimate) | 80 |
Price for which 1 unit of Equipment is sold (estimate) | 139 |
Number of turns per day | 32500 |
Seconds per turn for “Ship Move/Attack” | 0.5 |
Seconds per “Dock/Depart” | 0.8 |
Seconds spent negotiating a trade (estimate) | 0.6 |